About this tool
The handful of conversions crane work actually needs, in one place. Type into any box and the rest follow.
The factors used
| From | To | Exactly |
|---|---|---|
| 1 pound | kilograms | 0.453 592 37 |
| 1 US short ton | kilograms | 907.184 74 |
| 1 inch | metres | 0.025 4 |
| 1 foot | metres | 0.304 8 |
| 1 cubic yard | cubic metres | 0.764 554 857 984 |
| 1 pound-force | newtons | 4.448 221 615 260 5 |
| 1 kilogram-force | newtons | 9.806 65 |
| 1 kip | pounds-force | 1 000 |
Every one of these is a defined value, so the conversions here are exact to the digits shown. Results are given to six significant figures.
QnQ Solutions · Burnaby — qnqsolutions.caAll the tools